About our fees
We don't make a profit on your donations.
We don't make a profit on your donations.
All donations made to charities outside of the USA are managed by the GivenGain Foundation, a Swiss non-profit organisation, and donations made to US-based charities are managed by the GivenGain Foundation USA, a US non-profit organisation (collectively the "GivenGain Foundation").
The GivenGain Foundation collects a 5% admin fee and a transaction fee to cover the costs from banks and credit card companies to get your donations to the charity.
The 5% admin fee stays with the GivenGain Foundation to support our mission. The fees help us build new tools and features to make giving better for everyone.
Donors have the option to cover platform fees related to their donation. Learn more.
Card processing fees
Variable fee | Fixed fee | ||||||||
---|---|---|---|---|---|---|---|---|---|
Any currency | CHF, EUR, GBP | USD | AUD, CAD, NZD, SGD | DKK | NOK, SEK, HKD | ZAR | |||
MasterCard | 2.95% | 0.35 | 0.50 | 0.60 | 2.50 | 3.50 | 5.95 | ||
Visa | 2.95% | 0.35 | 0.50 | 0.60 | 2.50 | 3.50 | 5.95 | ||
Maestro | 2.95% | 0.35 | 0.50 | 0.60 | 2.50 | 3.50 | 5.95 | ||
Discover | 3.85% | 0.35 | 0.50 | 0.60 | 2.50 | 3.50 | 5.95 | ||
Diners Club | 3.85% | 0.35 | 0.50 | 0.60 | 2.50 | 3.50 | 5.95 | ||
Amex | 3.85% | 0.35 | 0.50 | 0.60 | 2.50 | 3.50 | 5.95 | ||
JCB | 3.85% | 0.35 | 0.50 | 0.60 | 2.50 | 3.50 | 5.95 | ||
UnionPay | 3.30% | 0.35 | 0.50 | 0.60 | 2.50 | 3.50 | 5.95 | ||
Carte Bancaires | 2.95% | 0.35 | 0.50 | 0.60 | 2.50 | 3.50 | 5.95 | ||
Bancontact | 2.95% | 0.35 | 0.50 | 0.60 | 2.50 | 3.50 | 5.95 | ||
V-pay | 2.95% | 0.35 | 0.50 | 0.60 | 2.50 | 3.50 | 5.95 |
Other payment methods
Variable fee | Fixed fee | |
---|---|---|
Debit Orders (ZAR) | 0.00% | 5.95 |
iDEAL (EUR) | 0.00% | 0.60 |
Sofort (EUR) | 1.30% | 0.35 |
TWINT (CHF) | 1.40% | 0.35 |
PayPal (USD) | 2.90% | 0.58 |
Transfer fees
Fixed fee | |
---|---|
DKK, HKD, NOK, SEK | 60.00 |
AUD, CAD, CHF, SGD, USD, NZD | 9.00 |
EUR, GBP | 6.00 |
ZAR | 5.00 |
Transfer fees reflect the cost to the GivenGain Foundation of sending donation amounts through the banking system to charities' bank accounts. GivenGain collects all transaction fees, charge-backs, refunds and other costs incurred in this way by subtracting their total amount from the funds we receive from donors for payment to charities. View our transfer schedules.
The GivenGain Foundation, Avenue Centrale 122, 1884 Villars-sur-Ollon, Vaud, Switzerland | support@givengain.com | +41 (24) 588 0059 | Foundation Registration nr: CHE-114.835.299
The GivenGain Foundation USA, United States | support@givengain.com | EIN: 86-3651579